| CONES |
| KINGKONE |
| Simple cones 45 and 75 cms tall used mostly for horizontal road marking. Made of polyethylene. Sand can be added to provide better stability. |
| BIGFOOT |
| Two-part cones 50, 75 and 100 cm tall used mostly for traffic management. The upper part is made of polyethylene, bottom part of recycled material to provide excellent stability. All cone types are now completed with a new range of Starlux sleeve-sheeting with a protective transparent polyester layer providing increased reflectivity. |
![]() KINGKONE |
![]() BIGFOOT |
| Starlux material now on all cones supplied by Stim Ltd.
Stim cones now come complete with a new Starlux sleeve at no additional cost to the user. This new product lasts on average 2,5 times longer than the normal cone sleeve. After an extensive two-year development programme, a new range of materials called Starlux has been launched, protected against damage by a transparent polyester layer.
|
| Starlux is available in three reflectivity levels:
|
||
| 1. | Starlux D2 | standard sleeve, class 1 |
| 2. | Starlux Seg D2 | over twice as reflective as required by the D2 standard |
| 3. | Starlux Combi D1 | a fully reflective sleeve combining reflective red and reflective white |
| STARLUX ENGINEERING GRADE - CLASS I* | ||||
| Entrance Angle | Observation Angle | |||
| 12´ (0.2°) | 20´ (0.33°) | 1.0° | 2.0° | |
| -5° | 110 | 81 | 17.5 | 4.5 |
| 15° | 105 | 78 | 17.2 | 4.0 |
| 30° | 97 | 72 | 16.5 | 3.2 |
| 40° | 85 cd/lux/m2 |
65 cd/lux/m2 |
16.0 cd/lux/m2 |
2.5 cd/lux/m2 |
| STARLUX SUPER ENGINEERING GRADE - 2 1/2x CLASS I* | ||||
| Entrance Angle | Observation Angle | |||
| 12´ (0.2°) | 20´ (0.33°) | 1.0° | 2.0° | |
| -5° | 190 | 143 | 25 | 5.0 |
| 15° | 170 | 125 | 25 | 5.0 |
| 30° | 125 | 90 | 20 | 3.7 |
| 40° | 90 cd/lux/m2 |
70 cd/lux/m2 |
17 cd/lux/m2 |
3.2 cd/lux/m2 |
| STARLUX HIGH INTENSITY LEVEL - CLASS 2 | ||||
| Entrance Angle | Observation Angle | |||
| 12´ (0.2°) | 20´ (0.33°) | 1.0° | 2.0° | |
| -5° | 225 | 190 | 30 | 7.0 |
| 15° | 225 | 155 | 30 | 7.0 |
| 30° | 175 | 125 | 27 | 6.5 |
| 40° | 150 cd/lux/m2 |
115 cd/lux/m2 |
20 cd/lux/m2 |
6.0 cd/lux/m2 |
![]() |